Insider Holdings Summary
![]() |
Painted Pony Petroleum Ltd.Insider Holdings SummaryAs at April 19, 2013 |
|||
| Directors | Position | Common Shares | Options | Total |
|---|---|---|---|---|
| Glenn R. Carley | Chairman of the Board | 46,000 | 76,400 | 122,400 |
| Kevin D. Angus | Director | 70,000 | 118,400 | 188,400 |
| Allan K. Ashton | Director | 97,100 | 92,900 | 190,000 |
| Kelly I. Drader | Director | - | 89,000 | 89,000 |
| Arthur J.G. Madden | Director | 15,000 | 92,900 | 107,900 |
| Total | 228,100 | 469,600 | 697,700 | |
| Officers | Position | Common Shares | Options | Total |
| Patrick R. Ward | President & CEO | 1,219,170 | 619,000 | 1,838,170 |
| Joan E. Dunne | VP, Finance & CFO | 562,056 | 490,900 | 1,052,956 |
| Bruce G. Hall | VP, Land | 27,197 | 325,000 | 352,197 |
| Edwin S. Hanbury | VP, Engineering | 26,335 | 360,000 | 386,335 |
| Barry McNamara | VP, Corporate Development | 67,060 | 360,000 | 427,060 |
| James D. Reimer | VP, Exploration | 29,455 | 470,000 | 499,455 |
| Mary Kay Axford | Controller | 57,050 | 246,200 | 303,250 |
| Douglas T. McCartney | Corporate Secretary | 26,800 | 52,800 | 79,600 |
| Total | 2,015,123 | 2,923,900 | 4,939,023 | |
| Total Insider Holdings | 2,243,223 | 3,393,500 | 5,636,723 | |
| Percentage of issued and outstanding shares | 2.54% | 53.1% | 5.9% | |
| Total Outstanding Shares | 88,402,460 | 6,393,867 | 94,796,327 | |
